Size Guide

Clothing - Size Conversions
0P refers to our unique sizing for petite frames, specially designed with petite proportions that are suited to clients who are under 5'3""/ 160cm.
S/M M M/L
S M L
XS S M L
Sies 0P 0 1 2 3 4
Australia 6P 8 10 12 14 16
Uk 6P 8 10 12 14 16
US 2P 4 6 8 10 12
Italy 38P 40 42 44 46 48
France 34P 36 38 40 42 44

Clothing - Body Measurements      CM

Size 0P 0 1 2 3 4
Bust 79 84 89 94 99 104
Waist 62 65 70 75 80 85
Hips 86 91 96 101 106 111

Denim - Body Measurements      CM

Size 24 25 26 27 28 29 30 31 32
Waist 60 62.5 65 67.5 70 72.5 75 77.5 80
Hip 86 88.5 91 93.5 96 98.5 101 103.5 106

SHOES - SIZE CONVERSIONS

Size 36 37 38 39 40 41
Australia 5 6 7 8 9 10
UK 3 4 5 6 7 8
US 5.5 6.5 7.5 8.5 9.5 10.5
Italy 36 37 38 39 40 41
France 37 38 39 40 41 42


Kids - Body Measurements

Size 1 2 4 6 8 10 12
Height 84 92 108 120 130 140 150
Chest 53 56 60 64 70 76 79
Waist 52 54 56 58 60 62 64
Hip 55 58 62 66 72 79 81

Kids sizing is approximately age equivalent.